Seasons
Verified data · source: List of 24 Hours of Le Mans winners · auto-audited weekly.
237 rows · scroll inside the table (header and first column stay put).
| Year | Drivers | Class | Team | Car and engine make | Tyre | Distance Laps | Km | Mi | Series |
|---|---|---|---|---|---|---|---|---|---|
| 1923 | André Lagache (FRA) | 3.0 | Chenard & Walcker SA (FRA) | Chenard-Walcker Type U3 15CV Sport | M | 128 | 2209.536 | 1372.942 | No series |
| 1923 | René Léonard (FRA) | 3.0 | Chenard & Walcker SA (FRA) | Chenard-Walcker Type U3 15CV Sport | M | 128 | 2209.536 | 1372.942 | No series |
| 1924 | Frank Clement (GBR) | 3.0 | Duff & Aldington (GBR) | Bentley 3 Litre Sport | R | 120 | 2077.340 | 1290.799 | No series |
| 1924 | John Duff (CAN)[a] | 3.0 | Duff & Aldington (GBR) | Bentley 3 Litre Sport | R | 120 | 2077.340 | 1290.799 | No series |
| 1925 | Gérard de Courcelles (FRA) | 5.0 | Société Lorraine De Dietrich et Cie (FRA) | Lorraine-Dietrich B3-6 Sport | E | 129 | 2233.982 | 1388.132 | No series |
| 1925 | André Rossignol (FRA) | 5.0 | Société Lorraine De Dietrich et Cie (FRA) | Lorraine-Dietrich B3-6 Sport | E | 129 | 2233.982 | 1388.132 | No series |
| 1926 | Robert Bloch (FRA) | 5.0 | Société Lorraine De Dietrich et Cie (FRA) | Lorraine-Dietrich B3-6 Le Mans | D | 148 | 2552.414 | 1585.997 | No series |
| 1926 | André Rossignol (FRA) | 5.0 | Société Lorraine De Dietrich et Cie (FRA) | Lorraine-Dietrich B3-6 Le Mans | D | 148 | 2552.414 | 1585.997 | No series |
| 1927 | Dudley Benjafield (GBR) | 3.0 | Bentley Motors Limited (GBR) | Bentley 3 Litre Speed | D | 137 | 2369.807 | 1472.530 | No series |
| 1927 | Sammy Davis (GBR) | 3.0 | Bentley Motors Limited (GBR) | Bentley 3 Litre Speed | D | 137 | 2369.807 | 1472.530 | No series |
| 1928 | Woolf Barnato (GBR) | 5.0 | Bentley Motors Limited (GBR) | Bentley 4½ Litre | D | 155 | 2669.272 | 1658.609 | No series |
| 1928 | Bernard Rubin (AUS) | 5.0 | Bentley Motors Limited (GBR) | Bentley 4½ Litre | D | 155 | 2669.272 | 1658.609 | No series |
| 1929 | Woolf Barnato (GBR) | 8.0 | Bentley Motors Limited (GBR) | Bentley Speed Six | D | 174 | 2843.830 | 1767.074 | No series |
| 1929 | Henry Birkin (GBR) | 8.0 | Bentley Motors Limited (GBR) | Bentley Speed Six | D | 174 | 2843.830 | 1767.074 | No series |
| 1930 | Woolf Barnato (GBR) | >3.0 | Bentley Motors Limited (GBR) | Bentley Speed Six | D | 179 | 2930.663 | 1821.030 | No series |
| 1930 | Glen Kidston (GBR) | >3.0 | Bentley Motors Limited (GBR) | Bentley Speed Six | D | 179 | 2930.663 | 1821.030 | No series |
| 1931 | Henry Birkin (GBR) | 3.0 | Earl Howe (GBR) | Alfa Romeo 8C-2300 LM | D | 184 | 3017.654 | 1875.083 | No series |
| 1931 | Earl Howe (GBR) | 3.0 | Earl Howe (GBR) | Alfa Romeo 8C-2300 LM | D | 184 | 3017.654 | 1875.083 | No series |
| 1932 | Luigi Chinetti (ITA) | 5.0 | Raymond Sommer (FRA) | Alfa Romeo 8C-2300 LM | E | 218 | 2954.038 | 1835.554 | No series |
| 1932 | Raymond Sommer (FRA) | 5.0 | Raymond Sommer (FRA) | Alfa Romeo 8C-2300 LM | E | 218 | 2954.038 | 1835.554 | No series |
| 1933 | Tazio Nuvolari (ITA) | 5.0 | Raymond Sommer (FRA) | Alfa Romeo 8C-2300 MM | P | 233 | 3144.038 | 1953.615 | [24] |
| 1933 | Raymond Sommer (FRA) | 5.0 | Raymond Sommer (FRA) | Alfa Romeo 8C-2300 MM | P | 233 | 3144.038 | 1953.615 | [24] |
| 1934 | Luigi Chinetti (ITA) | 3.0 | Luigi Chinetti/Philippe Étancelin (ITA) | Alfa Romeo 8C 2300 | E | 213 | 2886.938 | 1793.860 | [25] |
| 1934 | Philippe Étancelin (FRA) | 3.0 | Luigi Chinetti/Philippe Étancelin (ITA) | Alfa Romeo 8C 2300 | E | 213 | 2886.938 | 1793.860 | [25] |
| 1935 | Luis Fontés (GBR) | 5.0 | Fox & Nichol (GBR) | Lagonda M45R Rapide | D | 222 | 3006.797 | 1868.337 | [26] |
| 1935 | Johnny Hindmarsh (GBR) | 5.0 | Fox & Nichol (GBR) | Lagonda M45R Rapide | D | 222 | 3006.797 | 1868.337 | [26] |
| 1936 | Not held as a result of worker strikes | ||||||||
| 1937 | Robert Benoist (FRA) | 5.0 | Roger Labric (FRA) | Bugatti Type 57G Tank | D | 244 | 3287.938 | 2043.030 | No series |
| 1937 | Jean-Pierre Wimille (FRA) | 5.0 | Roger Labric (FRA) | Bugatti Type 57G Tank | D | 244 | 3287.938 | 2043.030 | No series |
| 1938 | Eugène Chaboud (FRA) | 5.0 | Eugène Chaboud et Jean Trémoulet (FRA) | Delahaye 135CS | D | 235 | 3180.940 | 1976.544 | No series |
| 1938 | Jean Trémoulet (FRA) | 5.0 | Eugène Chaboud et Jean Trémoulet (FRA) | Delahaye 135CS | D | 235 | 3180.940 | 1976.544 | No series |
| 1939 | Pierre Veyron (FRA) | 8.0 | Jean-Pierre Wimille (FRA) | Bugatti Type 57S Tank | D | 248 | 3354.760 | 2084.551 | No series |
| 1939 | Jean-Pierre Wimille (FRA) | 8.0 | Jean-Pierre Wimille (FRA) | Bugatti Type 57S Tank | D | 248 | 3354.760 | 2084.551 | No series |
| 1940–1948 | Not held as a consequence of the World War II and the circuit being re | ||||||||
| 1949 | Luigi Chinetti (USA)[b] | S 2.0 | Lord Selsdon (GBR) | Ferrari 166 MM | E | 235 | 3178.299 | 1974.903 | No series |
| 1949 | Peter Mitchell-Thomson (GBR) | S 2.0 | Lord Selsdon (GBR) | Ferrari 166 MM | E | 235 | 3178.299 | 1974.903 | No series |
| 1950 | Jean-Louis Rosier (FRA) | S 5.0 | Louis Rosier (FRA) | Talbot Lago Grand Sport T26 | D | 256 | 3465.120 | 2153.126 | No series |
| 1950 | Louis Rosier (FRA) | S 5.0 | Louis Rosier (FRA) | Talbot Lago Grand Sport T26 | D | 256 | 3465.120 | 2153.126 | No series |
| 1951 | Peter Walker (GBR) | S 5.0 | Peter Walker (GBR) | Jaguar XK-120C | D | 267 | 3611.193 | 2243.891 | No series |
| 1951 | Peter Whitehead (GBR) | S 5.0 | Peter Walker (GBR) | Jaguar XK-120C | D | 267 | 3611.193 | 2243.891 | No series |
| 1952 | Hermann Lang (BRD) | S 3.0 | Daimler-Benz A.G. (BRD) | Mercedes-Benz 300 SL W194 | C | 277 | 3733.800 | 2320.076 | No series |
| 1952 | Fritz Riess (BRD) | S 3.0 | Daimler-Benz A.G. (BRD) | Mercedes-Benz 300 SL W194 | C | 277 | 3733.800 | 2320.076 | No series |
| 1953 | Duncan Hamilton (GBR) | S 5.0 | Jaguar Cars Ltd. (GBR) | Jaguar C-Type | D | 304 | 4088.064 | 2540.205 | WSCTooltip 1953 World Sportscar Championship |
| 1953 | Tony Rolt (GBR) | S 5.0 | Jaguar Cars Ltd. (GBR) | Jaguar C-Type | D | 304 | 4088.064 | 2540.205 | WSCTooltip 1953 World Sportscar Championship |
| 1954 | José Froilán González (ARG) | S 5.0 | Scuderia Ferrari (ITA) | Ferrari 375 Plus | P | 302 | 4061.150 | 2523.482 | WSCTooltip 1954 World Sportscar Championship |
| 1954 | Maurice Trintignant (FRA) | S 5.0 | Scuderia Ferrari (ITA) | Ferrari 375 Plus | P | 302 | 4061.150 | 2523.482 | WSCTooltip 1954 World Sportscar Championship |
| 1955 | Ivor Bueb (GBR) | S 5.0 | Jaguar Cars Ltd. (GBR) | Jaguar D-Type | D | 307 | 4135.380 | 2569.606 | WSCTooltip 1955 World Sportscar Championship |
| 1955 | Mike Hawthorn (GBR) | S 5.0 | Jaguar Cars Ltd. (GBR) | Jaguar D-Type | D | 307 | 4135.380 | 2569.606 | WSCTooltip 1955 World Sportscar Championship |
| 1956 | Ron Flockhart (GBR) | S 5.0 | Ecurie Ecosse (GBR) | Jaguar D-Type | D | 300 | 4034.929 | 2507.189 | No series |
| 1956 | Ninian Sanderson (GBR) | S 5.0 | Ecurie Ecosse (GBR) | Jaguar D-Type | D | 300 | 4034.929 | 2507.189 | No series |
| 1957 | Ivor Bueb (GBR) | S 5.0 | Ecurie Ecosse (GBR) | Jaguar D-Type | D | 327 | 4397.108 | 2732.236 | WSCTooltip 1957 World Sportscar Championship |
| 1957 | Ron Flockhart (GBR) | S 5.0 | Ecurie Ecosse (GBR) | Jaguar D-Type | D | 327 | 4397.108 | 2732.236 | WSCTooltip 1957 World Sportscar Championship |
| 1958 | Olivier Gendebien (BEL) | S 3.0 | Scuderia Ferrari (ITA) | Ferrari 250 TR58 | E | 305 | 4101.926 | 2548.819 | WSCTooltip 1958 World Sportscar Championship |
| 1958 | Phil Hill (USA) | S 3.0 | Scuderia Ferrari (ITA) | Ferrari 250 TR58 | E | 305 | 4101.926 | 2548.819 | WSCTooltip 1958 World Sportscar Championship |
| 1959 | Roy Salvadori (GBR) | S 3.0 | David Brown Racing Dept. (GBR) | Aston Martin DBR1/300 | A | 323 | 4347.900 | 2701.660 | WSCTooltip 1959 World Sportscar Championship |
| 1959 | Carroll Shelby (USA) | S 3.0 | David Brown Racing Dept. (GBR) | Aston Martin DBR1/300 | A | 323 | 4347.900 | 2701.660 | WSCTooltip 1959 World Sportscar Championship |
| 1960 | Paul Frère (BEL) | S 3.0 | Scuderia Ferrari (ITA) | Ferrari 250 TR59/60 | D | 314 | 4217.527 | 2620.650 | WSCTooltip 1960 World Sportscar Championship |
| 1960 | Olivier Gendebien (BEL) | S 3.0 | Scuderia Ferrari (ITA) | Ferrari 250 TR59/60 | D | 314 | 4217.527 | 2620.650 | GTC |
| 1961 | Olivier Gendebien (BEL) | S 3.0 | Scuderia Ferrari (ITA) | Ferrari 250 TRI/61 | D | 333 | 4476.580 | 2781.618 | WSCTooltip 1961 World Sportscar Championship |
| 1961 | Phil Hill (USA) | S 3.0 | Scuderia Ferrari (ITA) | Ferrari 250 TRI/61 | D | 333 | 4476.580 | 2781.618 | GTC |
| 1962 | Olivier Gendebien (BEL) | E +3.0 | Scuderia Ferrari (ITA) | Ferrari 330 TRI/LM Spyder | D | 331 | 4451.255 | 2765.882 | WSCTooltip 1962 World Sportscar Championship |
| 1962 | Phil Hill (USA) | E +3.0 | Scuderia Ferrari (ITA) | Ferrari 330 TRI/LM Spyder | D | 331 | 4451.255 | 2765.882 | CMVE |
| 1963 | Lorenzo Bandini (ITA) | P 3.0Tooltip Group 3 (motorsport) | SpA Ferrari SEFAC (ITA) | Ferrari 250 P | D | 339 | 4561.710 | 2834.515 | WSCTooltip 1963 World Sportscar Championship |
| 1963 | Ludovico Scarfiotti (ITA) | P 3.0Tooltip Group 3 (motorsport) | SpA Ferrari SEFAC (ITA) | Ferrari 250 P | D | 339 | 4561.710 | 2834.515 | CMVE |
| 1964 | Jean Guichet (FRA) | P 4.0Tooltip Group 3 (motorsport) | SpA Ferrari SEFAC (ITA) | Ferrari 275 P | D | 349 | 4695.310 | 2917.530 | WSCTooltip 1964 World Sportscar Championship |
| 1964 | Nino Vaccarella (ITA) | P 4.0Tooltip Group 3 (motorsport) | SpA Ferrari SEFAC (ITA) | Ferrari 275 P | D | 349 | 4695.310 | 2917.530 | CMVE |
| 1965 | Masten Gregory (USA) | P 4.0Tooltip Group 3 (motorsport) | North American Racing Team (USA) | Ferrari 250 LM | G | 348 | 4677.110 | 2906.221 | WSCTooltip 1965 World Sportscar Championship |
| 1965 | Jochen Rindt (AUT) | P 4.0Tooltip Group 3 (motorsport) | North American Racing Team (USA) | Ferrari 250 LM | G | 348 | 4677.110 | 2906.221 | CMVE |
| 1966 | Chris Amon (NZL)[c] | P +5.0Tooltip Group 4 (motorsport) | Shelby-American Inc. (USA) | Ford GT40 Mk. II | G | 360 | 4843.090 | 3009.357 | WSCTooltip 1966 World Sportscar Championship |
| 1966 | Bruce McLaren (NZL) | P +5.0Tooltip Group 4 (motorsport) | Shelby-American Inc. (USA) | Ford GT40 Mk. II | G | 360 | 4843.090 | 3009.357 | CMVE |
| 1967 | A. J. Foyt (USA) | P +5.0Tooltip Group 4 (motorsport) | Shelby-American Inc. (USA) | Ford GT40 Mk. IV | G | 388 | 5232.900 | 3251.573 | WSCTooltip 1967 World Sportscar Championship |
| 1967 | Dan Gurney (USA) | P +5.0Tooltip Group 4 (motorsport) | Shelby-American Inc. (USA) | Ford GT40 Mk. IV | G | 388 | 5232.900 | 3251.573 | CMVE |
| 1968 | Lucien Bianchi (BEL) | S 5.0Tooltip Group 5 (motorsport) | J. W. Automotive Engineering (GBR) | Ford GT40 Mk. I | F | 331 | 4452.880 | 2766.891 | ICMTooltip 1968 World Sportscar Championship |
| 1968 | Pedro Rodríguez (MEX) | S 5.0Tooltip Group 5 (motorsport) | J. W. Automotive Engineering (GBR) | Ford GT40 Mk. I | F | 331 | 4452.880 | 2766.891 | CMVE |
| 1969 | Jacky Ickx (BEL) | S 5.0Tooltip Group 5 (motorsport) | J. W. Automotive Engineering (GBR) | Ford GT40 Mk. I | F | 372 | 4998.000 | 3105.613 | ICMTooltip 1969 World Sportscar Championship |
| 1969 | Jackie Oliver (GBR) | S 5.0Tooltip Group 5 (motorsport) | J. W. Automotive Engineering (GBR) | Ford GT40 Mk. I | F | 372 | 4998.000 | 3105.613 | CMVE |
| 1969 | Jackie Oliver (GBR) | S 5.0Tooltip Group 5 (motorsport) | J. W. Automotive Engineering (GBR) | Ford GT40 Mk. I | F | 372 | 4998.000 | 3105.613 | CFC |
| 1970 | Richard Attwood (GBR) | S 5.0Tooltip Group 5 (motorsport) | Porsche KG Salzburg (AUT) | Porsche 917KH Coupé | G | 343 | 4607.810 | 2863.160 | ICMTooltip 1970 World Sportscar Championship |
| 1970 | Hans Herrmann (BRD) | S 5.0Tooltip Group 5 (motorsport) | Porsche KG Salzburg (AUT) | Porsche 917KH Coupé | G | 343 | 4607.810 | 2863.160 | CMVE |
| 1971 | Helmut Marko (AUT) | S 5.0Tooltip Group 5 (motorsport) | Martini Racing Team (BRD) | Porsche 917KH Coupé | F | 397 | 5335.313 | 3315.210 | ICMTooltip 1971 World Sportscar Championship |
| 1971 | Gijs van Lennep (NED) | S 5.0Tooltip Group 5 (motorsport) | Martini Racing Team (BRD) | Porsche 917KH Coupé | F | 397 | 5335.313 | 3315.210 | CMVE |
| 1972 | Graham Hill (GBR) | S 3.0Tooltip Group 5 (motorsport) | Equipe Matra-Simca Shell (FRA) | Matra-Simca MS670 | G | 344 | 4691.343 | 2915.065 | WCMTooltip 1972 World Sportscar Championship |
| 1972 | Henri Pescarolo (FRA) | S 3.0Tooltip Group 5 (motorsport) | Equipe Matra-Simca Shell (FRA) | Matra-Simca MS670 | G | 344 | 4691.343 | 2915.065 | CMVE |
| 1973 | Gérard Larrousse (FRA) | S 3.0Tooltip Group 5 (motorsport) | Equipe Matra-Simca Shell (FRA) | Matra-Simca MS670B | G | 355 | 4853.945 | 3016.102 | WCMTooltip 1973 World Sportscar Championship |
| 1973 | Henri Pescarolo (FRA) | S 3.0Tooltip Group 5 (motorsport) | Equipe Matra-Simca Shell (FRA) | Matra-Simca MS670B | G | 355 | 4853.945 | 3016.102 | CMVE |
| 1973 | Henri Pescarolo (FRA) | S 3.0Tooltip Group 5 (motorsport) | Equipe Matra-Simca Shell (FRA) | Matra-Simca MS670B | G | 355 | 4853.945 | 3016.102 | SSGTC |
| 1974 | Gérard Larrousse (FRA) | S 3.0Tooltip Group 5 (motorsport) | Equipe Gitanes (FRA) | Matra-Simca MS670C | G | 338 | 4606.571 | 2862.391 | WCMTooltip 1974 World Sportscar Championship |
| 1974 | Henri Pescarolo (FRA) | S 3.0Tooltip Group 5 (motorsport) | Equipe Gitanes (FRA) | Matra-Simca MS670C | G | 338 | 4606.571 | 2862.391 | CMVE |
| 1975 | Derek Bell (GBR) | S 3.0Tooltip Group 5 (motorsport) | Gulf Research Racing Co. (GBR) | Mirage GR8-Ford Cosworth | G | 336 | 4595.577 | 2855.559 | No series |
| 1975 | Jacky Ickx (BEL) | S 3.0Tooltip Group 5 (motorsport) | Gulf Research Racing Co. (GBR) | Mirage GR8-Ford Cosworth | G | 336 | 4595.577 | 2855.559 | No series |
| 1976 | Jacky Ickx (BEL) | Gp.6 3.0Tooltip Group 6 (motorsport) | Martini Racing Porsche System (BRD) | Porsche 936/76 Spyder | G | 349 | 4769.923 | 2963.893 | No series |
| 1976 | Gijs van Lennep (NED) | Gp.6 3.0Tooltip Group 6 (motorsport) | Martini Racing Porsche System (BRD) | Porsche 936/76 Spyder | G | 349 | 4769.923 | 2963.893 | No series |
| 1977 | Jürgen Barth (BRD) | Gp.6 3.0Tooltip Group 6 (motorsport) | Martini Racing Porsche System (BRD) | Porsche 936/77 Spyder | D | 342 | 4671.630 | 2902.816 | No series |
| 1977 | Hurley Haywood (USA) | Gp.6 3.0Tooltip Group 6 (motorsport) | Martini Racing Porsche System (BRD) | Porsche 936/77 Spyder | D | 342 | 4671.630 | 2902.816 | No series |
| 1977 | Jacky Ickx (BEL) | Gp.6 3.0Tooltip Group 6 (motorsport) | Martini Racing Porsche System (BRD) | Porsche 936/77 Spyder | D | 342 | 4671.630 | 2902.816 | No series |
| 1978 | Jean-Pierre Jaussaud (FRA) | Gp.6 3.0Tooltip Group 6 (motorsport) | Alpine Renault (FRA) | Renault Alpine A442B | M | 369 | 5044.530 | 3134.526 | WCED |
| 1978 | Didier Pironi (FRA) | Gp.6 3.0Tooltip Group 6 (motorsport) | Alpine Renault (FRA) | Renault Alpine A442B | M | 369 | 5044.530 | 3134.526 | WCED |
| 1979 | Klaus Ludwig (BRD) | Gp.5 SPTooltip Group 5 (motorsport) | Porsche Kremer Racing (BRD) | Porsche 935 K3 | D | 307 | 4173.930 | 2593.560 | WCED |
| 1979 | Bill Whittington (USA) | Gp.5 SPTooltip Group 5 (motorsport) | Porsche Kremer Racing (BRD) | Porsche 935 K3 | D | 307 | 4173.930 | 2593.560 | WCED |
| 1979 | Don Whittington (USA) | Gp.5 SPTooltip Group 5 (motorsport) | Porsche Kremer Racing (BRD) | Porsche 935 K3 | D | 307 | 4173.930 | 2593.560 | WCED |
| 1980 | Jean-Pierre Jaussaud (FRA) | S +2.0Tooltip Group 6 (motorsport) | Jean Rondeau (FRA) | Rondeau M379B-Ford | G | 338 | 4608.020 | 2863.291 | WCMTooltip 1980 World Sportscar Championship |
| 1980 | Jean Rondeau (FRA) | S +2.0Tooltip Group 6 (motorsport) | Jean Rondeau (FRA) | Rondeau M379B-Ford | G | 338 | 4608.020 | 2863.291 | WCED |
| 1981 | Derek Bell (GBR) | S +2.0Tooltip Group 6 (motorsport) | Porsche System (BRD) | Porsche 936/81 | D | 354 | 4825.348 | 2998.332 | WECTooltip 1981 World Sportscar Championship |
| 1981 | Jacky Ickx (BEL) | S +2.0Tooltip Group 6 (motorsport) | Porsche System (BRD) | Porsche 936/81 | D | 354 | 4825.348 | 2998.332 | WECTooltip 1981 World Sportscar Championship |
| 1982 | Derek Bell (GBR) | CTooltip Group C | Rothmans Porsche System (BRD) | Porsche 956 | D | 359 | 4899.086 | 3044.151 | WECTooltip 1982 World Sportscar Championship |
| 1982 | Jacky Ickx (BEL) | CTooltip Group C | Rothmans Porsche System (BRD) | Porsche 956 | D | 359 | 4899.086 | 3044.151 | WECTooltip 1982 World Sportscar Championship |
| 1983 | Hurley Haywood (USA) | CTooltip Group C | Rothmans Porsche (BRD) | Porsche 956 | D | 371 | 5047.934 | 3136.641 | EECTooltip 1983 European Endurance Championship |
| 1983 | Al Holbert (USA) | CTooltip Group C | Rothmans Porsche (BRD) | Porsche 956 | D | 371 | 5047.934 | 3136.641 | EECTooltip 1983 European Endurance Championship |
| 1983 | Vern Schuppan (AUS) | CTooltip Group C | Rothmans Porsche (BRD) | Porsche 956 | D | 371 | 5047.934 | 3136.641 | WECTooltip 1983 World Sportscar Championship |
| 1984 | Klaus Ludwig (BRD) | C1Tooltip Group C | Joest Racing (BRD) | Porsche 956B | D | 360 | 4900.276 | 3044.890 | WECTooltip 1984 World Sportscar Championship |
| 1984 | Henri Pescarolo (FRA) | C1Tooltip Group C | Joest Racing (BRD) | Porsche 956B | D | 360 | 4900.276 | 3044.890 | WECTooltip 1984 World Sportscar Championship |
| 1985 | Paolo Barilla (ITA) | C1Tooltip Group C | Joest Racing (BRD) | Porsche 956B | D | 374 | 5088.507 | 3161.852 | WECTooltip 1985 World Sportscar Championship |
| 1985 | Klaus Ludwig (BRD) | C1Tooltip Group C | Joest Racing (BRD) | Porsche 956B | D | 374 | 5088.507 | 3161.852 | WECTooltip 1985 World Sportscar Championship |
| 1985 | "John Winter" (BRD)[d] | C1Tooltip Group C | Joest Racing (BRD) | Porsche 956B | D | 374 | 5088.507 | 3161.852 | WECTooltip 1985 World Sportscar Championship |
| 1986 | Derek Bell (GBR) | C1Tooltip Group C | Rothmans Porsche (BRD) | Porsche 962C | D | 368 | 4972.731 | 3089.912 | WSPCTooltip 1986 World Sportscar Championship |
| 1986 | Al Holbert (USA) | C1Tooltip Group C | Rothmans Porsche (BRD) | Porsche 962C | D | 368 | 4972.731 | 3089.912 | WSPCTooltip 1986 World Sportscar Championship |
| 1986 | Hans-Joachim Stuck (BRD) | C1Tooltip Group C | Rothmans Porsche (BRD) | Porsche 962C | D | 368 | 4972.731 | 3089.912 | WSPCTooltip 1986 World Sportscar Championship |
| 1987 | Derek Bell (GBR) | C1Tooltip Group C | Rothmans Porsche (BRD) | Porsche 962C | D | 355 | 4791.777 | 2977.472 | WSPCTooltip 1987 World Sportscar Championship |
| 1987 | Al Holbert (USA) | C1Tooltip Group C | Rothmans Porsche (BRD) | Porsche 962C | D | 355 | 4791.777 | 2977.472 | WSPCTooltip 1987 World Sportscar Championship |
| 1987 | Hans-Joachim Stuck (BRD) | C1Tooltip Group C | Rothmans Porsche (BRD) | Porsche 962C | D | 355 | 4791.777 | 2977.472 | WSPCTooltip 1987 World Sportscar Championship |
| 1988 | Johnny Dumfries (GBR) | C1Tooltip Group C | Silk Cut Jaguar (GBR) | Jaguar XJR-9LM | D | 394 | 5332.790 | 3313.642 | WSPCTooltip 1988 World Sportscar Championship |
| 1988 | Jan Lammers (NED) | C1Tooltip Group C | Silk Cut Jaguar (GBR) | Jaguar XJR-9LM | D | 394 | 5332.790 | 3313.642 | WSPCTooltip 1988 World Sportscar Championship |
| 1988 | Andy Wallace (GBR) | C1Tooltip Group C | Silk Cut Jaguar (GBR) | Jaguar XJR-9LM | D | 394 | 5332.790 | 3313.642 | WSPCTooltip 1988 World Sportscar Championship |
| 1989 | Stanley Dickens (SWE) | C1Tooltip Group C | Team Sauber Mercedes (SWI)[76] | Sauber C9/88-Mercedes-Benz | M | 389 | 5265.115 | 3271.591 | No series |
| 1989 | Jochen Mass (BRD) | C1Tooltip Group C | Team Sauber Mercedes (SWI)[76] | Sauber C9/88-Mercedes-Benz | M | 389 | 5265.115 | 3271.591 | No series |
| 1989 | Manuel Reuter (BRD) | C1Tooltip Group C | Team Sauber Mercedes (SWI)[76] | Sauber C9/88-Mercedes-Benz | M | 389 | 5265.115 | 3271.591 | No series |
| 1990 | Martin Brundle (GBR) | C1Tooltip Group C | Silk Cut Jaguar (GBR) | Jaguar XJR-12 LM | G | 359 | 4882.400 | 3033.783 | No series |
| 1990 | Price Cobb (USA) | C1Tooltip Group C | Silk Cut Jaguar (GBR) | Jaguar XJR-12 LM | G | 359 | 4882.400 | 3033.783 | No series |
| 1990 | John Nielsen (DEN) | C1Tooltip Group C | Silk Cut Jaguar (GBR) | Jaguar XJR-12 LM | G | 359 | 4882.400 | 3033.783 | No series |
| 1991 | Bertrand Gachot (BEL) | C2Tooltip Group C | Mazdaspeed Co. Ltd. (JPN) | Mazda 787B | D | 362 | 4922.810 | 3058.892 | WSCTooltip 1991 World Sportscar Championship |
| 1991 | Johnny Herbert (GBR) | C2Tooltip Group C | Mazdaspeed Co. Ltd. (JPN) | Mazda 787B | D | 362 | 4922.810 | 3058.892 | WSCTooltip 1991 World Sportscar Championship |
| 1991 | Volker Weidler (DEU) | C2Tooltip Group C | Mazdaspeed Co. Ltd. (JPN) | Mazda 787B | D | 362 | 4922.810 | 3058.892 | WSCTooltip 1991 World Sportscar Championship |
| 1992 | Mark Blundell (GBR) | C1Tooltip Group C | Peugeot Talbot Sport (FRA) | Peugeot 905 Evo 1 Bis | M | 352 | 4787.200 | 2974.628 | WSCTooltip 1992 World Sportscar Championship |
| 1992 | Yannick Dalmas (FRA) | C1Tooltip Group C | Peugeot Talbot Sport (FRA) | Peugeot 905 Evo 1 Bis | M | 352 | 4787.200 | 2974.628 | WSCTooltip 1992 World Sportscar Championship |
| 1992 | Derek Warwick (GBR) | C1Tooltip Group C | Peugeot Talbot Sport (FRA) | Peugeot 905 Evo 1 Bis | M | 352 | 4787.200 | 2974.628 | WSCTooltip 1992 World Sportscar Championship |
| 1993 | Christophe Bouchut (FRA) | C1Tooltip Group C | Peugeot Talbot Sport (FRA) | Peugeot 905 Evo 1 Bis | M | 375 | 5100.000 | 3168.993 | No series |
| 1993 | Geoff Brabham (AUS) | C1Tooltip Group C | Peugeot Talbot Sport (FRA) | Peugeot 905 Evo 1 Bis | M | 375 | 5100.000 | 3168.993 | No series |
| 1993 | Éric Hélary (FRA) | C1Tooltip Group C | Peugeot Talbot Sport (FRA) | Peugeot 905 Evo 1 Bis | M | 375 | 5100.000 | 3168.993 | No series |
| 1994 | Mauro Baldi (ITA) | LMGT1Tooltip Group GT1 | Le Mans Porsche Team (DEU)[e] | Dauer 962 Le Mans-Porsche | G | 344 | 4685.701 | 2911.560 | No series |
| 1994 | Yannick Dalmas (FRA) | LMGT1Tooltip Group GT1 | Le Mans Porsche Team (DEU)[e] | Dauer 962 Le Mans-Porsche | G | 344 | 4685.701 | 2911.560 | No series |
| 1994 | Hurley Haywood (USA) | LMGT1Tooltip Group GT1 | Le Mans Porsche Team (DEU)[e] | Dauer 962 Le Mans-Porsche | G | 344 | 4685.701 | 2911.560 | No series |
| 1995 | Yannick Dalmas (FRA) | LMGT1Tooltip Group GT1 | Kokusai Kaihatsu Racing (GBR) | McLaren F1 GTR-BMW | M | 298 | 4055.800 | 2520.157 | No series |
| 1995 | JJ Lehto (FIN) | LMGT1Tooltip Group GT1 | Kokusai Kaihatsu Racing (GBR) | McLaren F1 GTR-BMW | M | 298 | 4055.800 | 2520.157 | No series |
| 1995 | Masanori Sekiya (JPN) | LMGT1Tooltip Group GT1 | Kokusai Kaihatsu Racing (GBR) | McLaren F1 GTR-BMW | M | 298 | 4055.800 | 2520.157 | No series |
| 1996 | Davy Jones (USA) | LMP1Tooltip Le Mans Prototype#History | Joest Racing (DEU) | TWR Porsche WSC-95[f] | G | 354 | 4814.400 | 2991.529 | No series |
| 1996 | Manuel Reuter (DEU) | LMP1Tooltip Le Mans Prototype#History | Joest Racing (DEU) | TWR Porsche WSC-95[f] | G | 354 | 4814.400 | 2991.529 | No series |
| 1996 | Alexander Wurz (AUT) | LMP1Tooltip Le Mans Prototype#History | Joest Racing (DEU) | TWR Porsche WSC-95[f] | G | 354 | 4814.400 | 2991.529 | No series |
| 1997 | Michele Alboreto (ITA) | LMPTooltip Le Mans Prototype#History | Joest Racing (DEU) | TWR Porsche WSC-95[f] | G | 361 | 4909.600 | 3050.684 | No series |
